﻿<?xml version="1.0" encoding="UTF-8"?>
           <rss version="2.0">
	        <channel>
			    <title>YONHAPNEWS : HEADLINE</title>
			    <link>http://www.yonhapnews.co.kr</link>
			    <description>연합뉴스는 더욱 빠르고 정확한 속보로 보답드리겠습니다.</description>
			    <language>UTF-8</language>
			    <lastBuildDate>Thursday, 17 05 2012 07:24:09 +09:00</lastBuildDate>
			    <generator>YNA RSS Generate System</generator> 

			<item>
				<id>AEN20120516004700320</id>
				<title><![CDATA[S. Korean retail sales shrink in April]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516004700320.HTML?source=rss</link>
				<description>
					<![CDATA[   SEOUL, May 17 (Yonhap) -- Sales at South Korea's major discount chains and department stores fell in April from a year earlier on weaker demand for groceries and clothing, a government report showed Thursday.
   Combined sales of the country's thre...]]>
				</description>
				<pubDate>Thursday, 17 05 2012 06:00:00 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120517000300315</id>
				<title><![CDATA[(LEAD) S. Korea, U.S. activate FTA committees, avoiding sensitive talks]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/17/0200000000AEN20120517000300315.HTML?source=rss</link>
				<description>
					<![CDATA[(ATTN: UPDATES with comments on TPP, other details)
By Lee Chi-dong
   WASHINGTON, May 16 (Yonhap) -- South Korea and the United States launched a ministerial consultation channel Wednesday on implementing their bilateral free trade agreement, dubbed...]]>
				</description>
				<pubDate>Thursday, 17 05 2012 05:25:46 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120517000200315</id>
				<title><![CDATA[S. Korea, U.S. activate FTA committees, avoiding sensitive talks]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/17/0200000000AEN20120517000200315.HTML?source=rss</link>
				<description>
					<![CDATA[By Lee Chi-dong
   WASHINGTON, May 16 (Yonhap) -- South Korea and the United States launched a ministerial consultation channel Wednesday on implementing their bilateral free trade agreement, dubbed KORUS FTA.
   "We established a very effective and ...]]>
				</description>
				<pubDate>Thursday, 17 05 2012 04:43:12 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516005200320</id>
				<title><![CDATA[S. Korean gas company finds new deposit in Mozambique]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516005200320.HTML?source=rss</link>
				<description>
					<![CDATA[   SEOUL, May 16 (Yonhap) -- South Korea's state-run energy company Korea Gas Corp. (KOGAS) has discovered a large natural gas well off the coast of Mozambique, the government said Wednesday.
   The latest find is the fourth of its kind in the Area 4 ...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 18:05:00 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516005400315</id>
				<title><![CDATA[Chief of Solomon Savings Bank arrested for suspected corruption]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516005400315.HTML?source=rss</link>
				<description>
					<![CDATA[   SEOUL, May 16 (Yonhap) -- Prosecutors said Wednesday they have arrested the chief of a suspended savings bank over allegations he embezzled billions of won (millions of U.S. dollars) and gave out more than a hundred billion won in illegal loans.
  ...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 17:17:27 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516005000320</id>
				<title><![CDATA[(LEAD) Seoul shares plunge 3.08 pct on eurozone woes]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516005000320.HTML?source=rss</link>
				<description>
					<![CDATA[(ATTN: ADDS bond yields at bottom)
   SEOUL, May 16 (Yonhap) -- South Korean stocks dived 3.08 percent on Wednesday due to mounting concerns about Greece exiting the eurozone and heighten global economic uncertainties, analysts said. The local currenc...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 16:24:58 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516004800320</id>
				<title><![CDATA[S. Korean Bond Yields on May 16, 2012]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516004800320.HTML?source=rss</link>
				<description>
					<![CDATA[
               Today (%)      Previous Session (%)     Change (%P) 

   1-year TB        3.37             3.37                  0.00
  
   3-year TB        3.38             3.38                  0.00

   10-year TB       3.73             3.74  ...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 16:17:29 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516004600315</id>
				<title><![CDATA[(Yonhap Editorial) Stay alert to Greek crisis]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516004600315.HTML?source=rss</link>
				<description>
					<![CDATA[   SEOUL, May 16 (Yonhap) -- As Greek politial leaders failed to form a ruling coalition, the chances for the European country to default and withdraw from the eurozone are growing. 
   Greece will likely hold new elections, possibly on June 17, with ...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 16:14:29 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516004400320</id>
				<title><![CDATA[Seoul shares plunge 3.08 pct on eurozone woes]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516004400320.HTML?source=rss</link>
				<description>
					<![CDATA[   SEOUL, May 16 (Yonhap) -- South Korean stocks dived 3.08 percent on Wednesday due to mounting concerns about Greece exiting the eurozone and heighten global economic uncertainties, analysts said. The local currency fell against the U.S. dollar.
   ...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 15:48:51 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516003200320</id>
				<title><![CDATA[Overseas direct investment jumps in Q1]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516003200320.HTML?source=rss</link>
				<description>
					<![CDATA[   SEOUL, May 16 (Yonhap) -- South Korean companies' overseas direct investment soared 18.7 percent on-year to US$10.98 billion in the first quarter of this year as firms beefed up their operations abroad, the government said Wednesday.
   The total i...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 15:29:28 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516004200320</id>
				<title><![CDATA[KOSPI 200 Closing Price List-5]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516004200320.HTML?source=rss</link>
				<description>
					<![CDATA[
NHN                   227,000 DN  5,000
NCsoft                245,000 DN  3,500
MIRAEASSETSEC          31,900 DN    150
DSME                   27,550 DN    250
DSINFRA                17,400 DN    600
DWEC                    8,740 DN     20
DWIC...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 15:11:14 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516004100320</id>
				<title><![CDATA[KOSPI 200 Closing Price List-4]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516004100320.HTML?source=rss</link>
				<description>
					<![CDATA[
KumhoPetrochem        110,000 DN    500
STX                    11,100 DN    350
Mobis                 280,500 DN  9,500
SamsungTechwin         69,700 DN  4,000
Hyundai Dvp Co         21,500 DN    600
S1                     57,000 DN    800
UNID...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 15:11:05 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516004000320</id>
				<title><![CDATA[KOSPI 200 Closing Price List-3]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516004000320.HTML?source=rss</link>
				<description>
					<![CDATA[
LotteChilsung        1,337,000 UP  2,000
POSCO                 372,500 DN  8,500
SamyoungElec            8,230 DN    110
SamsungElec          1,230,000 DN 81,000
WIS                    10,550 DN    300
SKChem                 56,800 UP    300
LS...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 15:10:56 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516003900320</id>
				<title><![CDATA[KOSPI 200 Closing Price List-2]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516003900320.HTML?source=rss</link>
				<description>
					<![CDATA[
DAEDUCKGDS             13,250 DN    550
HansolPapr              7,530 DN    110
KukdoChem              43,550 DN  2,050
Shinsegae             222,500 DN  7,500
Nongshim              230,500 DN  5,000
SongwonInd              8,070 DN    130
CJ  ...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 15:10:45 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516003800320</id>
				<title><![CDATA[KOSPI 200 Closing Price List-1]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516003800320.HTML?source=rss</link>
				<description>
					<![CDATA[   SEOUL, May 16 (Yonhap) -- Wednesday's closing prices (KRW) of 
KOSPI 200 stocks traded on the main Korea Stock Exchange.

LGInt                  40,900 UP    300
DaehanFlrMill         119,500 DN  1,500
KumhoElec              18,400 DN    400
D...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 15:10:33 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516003700320</id>
				<title><![CDATA[KOSDAQ 465.01 DN 15.49 points (close)]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516003700320.HTML?source=rss</link>
				<description>
					<![CDATA[(END)]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 15:03:29 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516003600320</id>
				<title><![CDATA[KOSPI 1,840.53 DN 58.43 points (close)]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516003600320.HTML?source=rss</link>
				<description>
					<![CDATA[(END)]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 15:02:17 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516003500320</id>
				<title><![CDATA[Dollar ends at 1,165.7 won UP from 1,154.1 won]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516003500320.HTML?source=rss</link>
				<description>
					<![CDATA[(END)]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 15:00:44 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516003000315</id>
				<title><![CDATA[Carbon trading links between S. Korea, EU possible in decade: British minister]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516003000315.HTML?source=rss</link>
				<description>
					<![CDATA[   SEOUL, May 16 (Yonhap) -- A deputy minister in Britain's Foreign Office said Wednesday he expects carbon trading markets between South Korea and the European Union to be linked within the next decade, hailing Seoul's recent approval of an emissions ...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 14:05:23 +09:00</pubDate>
			</item>

			<item>
				<id>AEN20120516002800320</id>
				<title><![CDATA[Samsung dominates global TV market in Q1]]></title>
				<link>HTTP://english.yonhapnews.co.kr/news/2012/05/16/0200000000AEN20120516002800320.HTML?source=rss</link>
				<description>
					<![CDATA[   SEOUL, May 16 (Yonhap) -- Samsung Electronics Co., the world's largest maker of TVs, maintained its dominant global market position in the first quarter of this year, international market researchers said Wednesday.
   According to the Germany-base...]]>
				</description>
				<pubDate>Wednesday, 16 05 2012 13:42:48 +09:00</pubDate>
			</item>

	</channel>
</rss>
